Outlining the properties for each of the unit types (enemy and player) is very important in order for proper balancing to work.
I outlined Unit type, the cost to make each of them, the attack, attack speed, defence, max shield of each unit at 4 levels and the damage type.
I also did the same for 7 different types of enemy.
These statistics now need testing to check the balancing in play.
The following charts are for the Player Units and then the One Bakkar Units.
| Unit Faction | Unit | Cost | Attack (L2/3/4) | ATK Spd/Sec | Def (L2/3/4) | Max SHD (L2/3/4) | Damage Type |
| 109th | Fealoke | N/A | 4 (6/8/10) | 1 (1/1/2) | 12 (13/14/15) | 5 (5/6/7) | M/H |
| Maddox | N/A | 3 (5/7/9) | 1 (1/1/2) | 12 (13/14/15) | 5 (5/6/7) | H | |
| Soldier L1 | 20 | 2 | 1 | 9 | 4 | H | |
| Soldier L2 | 35 | 3 | 2 | 10 | 5 | H/L | |
| Soldier L3 | 50 | 4 | 3 | 12 | 6 | H/L | |
| 23rd | Vortex | N/A | 4 (6/8/10) | 1 (1/1/2) | 15 (16/17/18) | 6 (6/7/8) | H |
| Soldier L1 | 20 | 2 | 2 | 13 | 6 | H | |
| Soldier L2 | 35 | 3 | 3 | 14 | 6 | H/L | |
| Soldier L3 | 50 | 4 | 3 | 15 | 7 | H/L | |
| 205th | Jin | N/A | 3 (5/7/9) | 1 (1/1/2) | 12 (13/14/15) | 5 (5/6/7) | H |
| Isolde | N/A | 2 (4/6/8) | 1 (1/1/2) | 12 (13/14/15) | 5 (5/6/7) | H | |
| Soldier L1 | 20 | 2 | 1 | 9 | 5 | H | |
| Soldier L2 | 35 | 3 | 1 | 10 | 5 | H/L | |
| Soldier L3 | 50 | 4 | 2 | 11 | 6 | H/L | |
| 98th | Sparek | N/A | 4 (6/8/10) | 1 (1/1/2) | 15 (16/17/18) | 6 (6/7/8) | H |
| Clara | N/A | 4 (6/8/10) | 1 (1/1/2) | 15 (16/17/18) | 6 (6/7/8) | M | |
| Soldier L1 | 20 | 3 | 1 | 13 | 6 | H | |
| Soldier L2 | 35 | 4 | 2 | 14 | 6 | H/L | |
| Soldier L3 | 50 | 5 | 2 | 15 | 7 | H/L | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment